









amaran Mini Fresnel
$59.00
- Ultra-compact Bowens Mount fresnel attachment designed for amaran Ray 60c & 120c
- Up to 6x output boost: Intensifies output of amaran Ray 60c and 120c up to 23,790 lux and 42,600 lux @ 1m, respectively
- 15º to 30º spot-flood beam angle range
- 4.7in (12cm) diameter glass lens
- Included adjustable 4-leaf mini barn doors to shape, cut, and control your light
- 1x amaran Mini Fresnel
- 1x amaran Mini Barn Doors
Estimated Shipping Time: Late January, 2026
1
Estimated Shipping Time: Late January, 2026
Notify Me
We'll send you an email when the item is back in stock.
Specifications
Beam Angle (Spot)
15º
Dimensions (Mini Fresnel)
Ø18.7 x 14.0cm
Ø7.36 x 5.51in
Weight (Mini Fresnel)
370g / 0.82lbs
Beam Angle (Flood)
30º
Dimensions (Mini Barn Doors)
26.9 x 17.4 x 5.9cm
10.59 x 6.85 x 2.32in
Weight (Mini Barn Doors)
180g / 0.40lbs
Photometrics
| CCT | Dis | amaran Ray 60c | amaran Ray 120c | ||
|---|---|---|---|---|---|
| Spot (15°) | Flood (30°) | Spot (15°) | Flood (30°) | ||
| 2,300K | 1m | 20,030 lux | 7,740 lux | 29,900 lux | 11,540 lux |
| 3m | 2,226 lux | 860 lux | 3,322 lux | 1,282 lux | |
| 3,200K | 1m | 23,430 lux | 9,090 lux | 43,100 lux | 16,620 lux |
| 3m | 2,603 lux | 1,019 lux | 4,789 lux | 1,847 lux | |
| 4,300K | 1m | 23,790 lux | 9,250 lux | 42,600 lux | 16,480 lux |
| 3m | 2,643 lux | 1,028 lux | 4,733 lux | 1,831 lux | |
| 5,600K | 1m | 23,100 lux | 2,567 lux | 41,100 lux | 15,840 lux |
| 3m | 2,567 lux | 993 lux | 4,567 lux | 1,760 lux | |
| 6,500K | 1m | 22,640 lux | 8,780 lux | 40,200 lux | 15,520 lux |
| 3m | 2,516 lux | 976 lux | 4,467 lux | 1,724 lux | |
| 10,000K | 1m | 20,980 lux | 8,150 lux | 36,800 lux | 14,190 lux |
| 3m | 2,331 lux | 906 lux | 4,089 lux | 1,577 lux | |

















